Bulgaria Species List

KRSpecies First
Record
Last
Record
Recs
Micropterigidae
7280 Psychoides verhuella, Bruand, 1853 2015 04/07/2017 14
Hepialidae
06738 Small Eggar Eriogaster lanestris, (Linnaeus, 1758) 2012 24/06/2012 1
Tineidae: Euplocaminae
00725 Euplocamus ophisa, (Cramer, 1779) 2013 16/06/2013 1
Zygaenidae: Procridinae
03951 Adscita mannii, (Lederer, 1853) 2012 22/07/2012 1
03956 Forester Adscita statices, (Linnaeus, 1758) 2012 19/07/2012 1
Zygaenidae: Zygaeninae
03969 Zygaena laeta, (Hübner, 1790) 2012 22/07/2012 2
03974 Transparent Burnet Zygaena purpuralis, (Brünnich, 1763) 2012 20/06/2013 6
03980 Zygaena carniolica, (Scopoli, 1763) 2012 07/07/2013 7
03983 Slender Scotch Burnet Zygaena loti, ([Denis & Schiffermüller], 1775) 2012 16/06/2013 11
03995 Zygaena ephialtes, (Linnaeus, 1767)  2012 07/07/2013 9
03998 Six-spot Burnet Zygaena filipendulae, (Linnaeus, 1758) 2012 15/07/2013 11
03999 Narrow-bordered Five-spot Burnet Zygaena lonicerae, (Scheven, 1777) 2012 22/07/2012 2
04000 Five-spot Burnet Zygaena trifolii, (Esper, 1783) 2012 20/07/2012 3
Sesiidae: Sesiinae
04070 Six-belted Clearwing Bembecia ichneumoniformis, ([Denis & Schiffermüller], 1775) 2012 30/06/2012 2
Tortricidae: Tortricinae
04268 Agapeta hamana, (Linnaeus, 1758) 2012 14/07/2012 1
Tortricidae: Olethreutinae
04731 Celypha lacunana, ([Denis & Schiffermüller], 1775) 2013 15/07/2013 1
Pyralidae: Pyralinae
05611 Synaphe moldavica, (Esper, 1794) 2013 12/07/2013 6
05620 Synaphe punctalis, (Fabricius, 1775) 2012 22/07/2012 1
Pyralidae: Phycitinae
05898 Thistle Ermine Myelois circumvoluta, (Fourcroy, 1785) 2013 15/07/2013 1
06145 Ematheudes punctella, (Treitschke, 1833) 2012 15/07/2012 1
Pyralidae: Odontiinae
06435 Metaxmeste phrygialis, (Hübner, 1796) 2013 14/07/2013 1
06466 Ephelis cruentalis, (Geyer, 1832) 2012 14/06/2013 2
06478 Eurrhypis pollinalis, ([Denis & Schiffermüller], 1775) 2012 20/06/2013 3
Pyralidae: Pyraustinae
06531 Rusty-dot Pearl Udea ferrugalis, (Hübner, 1796) 2012 15/07/2013 2
06538 Udea lutealis, (Hübner, [1809]) 2013 07/07/2013 1
06577 Loxostege sticticalis, (Linnaeus, 1761) 2012 23/06/2012 1
06601 Pyrausta despicata, (Scopoli, 1763) 2012 23/07/2012 1
06605 Pyrausta purpuralis, (Linnaeus, 1758) 2013 15/07/2013 2
06623 Sitochroa palealis, ([Denis & Schiffermüller], 1775) 2012 16/07/2012 1
06661 Paratalanta hyalinalis, (Hübner, 1796) 2012 17/07/2012 1
Lasiocampidae
06752 Oak Eggar Lasiocampa quercus, (Linnaeus, 1758) 2012 12/07/2013 3
Lasiocampidae: Lasiocampinae
06744 Ground Lackey Malacosoma castrensis, (Linnaeus, 1758) 2013 13/06/2013 1
Saturniidae
06794 Emperor Moth Saturnia pavonia, (Linnaeus, 1758) 2012 13/07/2013 5
Saturniidae: Saturniinae
06793 Saturnia pyri, ([Denis & Schiffermüller], 1775) 2013 15/06/2013 1
Sphingidae: Sphinginae
06819 Lime Hawk-moth Mimas tiliae, (Linnaeus, 1758) 2012 13/07/2012 1
06839 Narrow-bordered Bee Hawk-moth Hemaris tityus, (Linnaeus, 1758) 2012 01/07/2012 3
06840 Broad-bordered Bee Hawk-moth Hemaris fuciformis, (Linnaeus, 1758) 2013 19/06/2013 1
06843 Hummingbird Hawk-moth Macroglossum stellatarum, (Linnaeus, 1758) 2012 15/07/2013 53
06853 Spurge Hawk-moth Hyles euphorbiae, (Linnaeus, 1758) 2012 16/07/2012 2
Hesperiidae: Pyrginae
06879 Dingy Skipper Erynnis tages, (Linnaeus, 1758) 2012 09/06/2019 135
06880 Inky Skipper Erynnis marloyi, (Boisduval, 1834) 2015 20/05/2015 1
06882 Mallow Skipper Carcharodus alceae, (Esper, 1780) 2012 05/06/2019 121
06884 Marbled Skipper Carcharodus lavatherae, (Esper, 1783) 2012 07/06/2019 14
06885 Tufted Marbled Skipper Carcharodus flocciferus, (Zeller, 1847) 2012 17/05/2019 58
06886 Oriental Marbled Skipper Carcharodus orientalis, (Reverdin, 1913) 2013 07/06/2019 14
06890 Persian Skipper Spialia phlomidis, (Herrich-Schäffer, 1845) 2016 06/06/2019 5
06892 Orbed Red-underwing Skipper Spialia orbifer, (Hübner, 1823) 2012 09/06/2019 139
06896 Tessellated Skipper Muschampia tessellum, (Hübner, 1803) 2018 16/06/2018 1
06897 Spinose Skipper Muschampia cribrellum, (Eversmann, 1841) 2016 11/06/2019 6
06899 Safflower Skipper Pyrgus carthami, (Hübner, 1813) 2012 11/06/2019 23
06900 Yellow-banded Skipper Pyrgus sidae, (Esper, 1784) 2012 12/06/2019 82
06902 Dusky Grizzled Skipper Pyrgus cacaliae, (Rambur, 1839) 2012 11/07/2016 3
06904 Grizzled Skipper Pyrgus malvae, (Linnaeus, 1758) 2012 12/06/2019 155
06906 Olive Skipper Pyrgus serratulae, (Rambur, 1839) 2012 08/06/2019 15
06910 Sandy Grizzled Skipper Pyrgus cinarae, (Rambur, 1839) 2012 26/05/2018 15
06911 Oberthür's Grizzled Skipper Pyrgus armoricanus, (Oberthür, 1910) 2012 19/05/2019 60
06912 Large Grizzled Skipper Pyrgus alveus, (Hübner, 1803) 2012 28/05/2018 18
07297 Freyer's Purple Emperor Apatura metis, (Freyer, 1829) 2012 10/06/2019 33
Hesperiidae: Heteropterinae
06919 Chequered Skipper Carterocephalus palaemon, (Pallas, 1771) 2012 09/06/2019 21
Hesperiidae: Hesperiinae
06923 Essex Skipper Thymelicus lineola, (Ochsenheimer, 1808) 2012 19/06/2018 106
06924 Small Skipper Thymelicus sylvestris, (Poda, 1761) 2012 12/06/2019 228
06925 Lulworth Skipper Thymelicus acteon, (Rottemburg, 1775) 2012 19/06/2018 45
06928 Silver-spotted Skipper Hesperia comma, (Linnaeus, 1758) 2016 12/08/2017 12
06930 Large Skipper Ochlodes sylvanus (=faunus), (Esper, 1779) 2012 12/06/2019 202
06933 Mediterranean Skipper Gegenes nostrodamus, (Fabricius, 1793) 2015 02/06/2019 2
Papilionidae: Parnassiinae
06945 Southern Festoon Zerynthia polyxena, ([Denis & Schiffermüller], 1775) 2014 09/06/2019 39
06947 Eastern Festoon Zerynthia cerisy, (Godart, 1824) 2012 08/06/2019 86
06953 Clouded Apollo Parnassius mnemosyne, (Linnaeus, 1758) 2013 12/06/2019 24
06955 Apollo Parnassius apollo, (Linnaeus, 1758) 2012 19/05/2019 23
Papilionidae: Papilioninae
06958 Scarce Swallowtail Iphiclides podalirius, (Linnaeus, 1758) 2012 12/06/2019 243
06960 Swallowtail Papilio machaon, Linnaeus, 1758 2012 10/06/2019 139
Pieridae: Dismorphiinae
06966 Wood White Leptidea sinapis, (Linnaeus, 1758) 2012 13/07/2016 61
06967a Cryptic Wood White Leptidea juvernica, Williams, 1946 2013 08/07/2013 1
06968 Eastern Wood White Leptidea duponcheli, (Staudinger, 1871) 2012 07/06/2019 39
Pieridae: Pierinae
06973 Orange-tip Anthocharis cardamines, (Linnaeus, 1758) 2012 09/06/2019 54
06976 Grüner's Orange-tip Anthocharis gruneri, (Herrich-Schäffer, 1851) 2014 17/05/2015 14
06985 Eastern Dappled White Euchloe ausonia, (Hübner, 1804) 2014 04/06/2019 18
06990 Eastern Greenish Black-tip Euchloe penia, (Freyer, 1852) 2014 15/05/2015 4
06993 Black-veined White Aporia crataegi, (Linnaeus, 1758) 2012 11/06/2019 275
06995 Large White Pieris brassicae, (Linnaeus, 1758) 2012 10/06/2019 154
06996 Krueper's Small White Pieris krueperi, (Staudinger, 1860) 2012 18/06/2018 11
06997 Southern Small White Pieris mannii, (Mayer, 1851) 2012 17/05/2019 41
06998 Small White Pieris rapae, (Linnaeus, 1758) 2012 11/06/2019 268
06999 Mountain Small White Pieris ergane, (Geyer, 1828) 2012 02/06/2019 21
07000 Green-veined White Pieris napi, (Linnaeus, 1758) 2012 12/06/2019 212
07005a Eastern Bath White Pontia edusa, (Fabricius, 1777) 2012 11/06/2019 147
07006 Small Bath White Pontia chloridice, (Hübner, 1813) 2012 23/05/2018 11
Pieridae: Coliadinae
07014 Eastern Pale Clouded Yellow Colias erate, (Esper, 1805) 2013 21/06/2013 1
07015 Clouded Yellow Colias croceus, (Geoffroy, 1785) 2012 09/06/2019 404
07020 Balkan Clouded Yellow Colias caucasica, (Staudinger, 1871) 2012 15/07/2014 3
07021 Pale Clouded Yellow Colias hyale, (Linnaeus, 1758) 2017 06/08/2017 1
07022 Berger's Clouded Yellow Colias alfacariensis, (Ribbe, 1905) 2012 11/06/2019 127
07024 Brimstone Gonepteryx rhamni, (Linnaeus, 1758) 2012 11/06/2019 151
Lycaenidae: Polyommatinae
07073 Long-tailed Blue Lampides boeticus, (Linnaeus, 1767) 2012 11/06/2018 12
07077 Lang's Short-tailed Blue Leptotes pirithous, (Linnaeus, 1767) 2012 20/06/2018 22
07082 Little Tiger Blue Tarucus balkanicus, (Freyer, 1844) 2012 03/06/2019 36
07089 Osiris Blue Cupido osiris, (Meigen, 1829) 2012 11/06/2019 48
07093 Short-tailed Blue Cupido argiades, (Pallas, 1771) 2012 11/07/2014 16
07094 Eastern Short-tailed Blue Cupido decoloratus, (Staudinger, 1886) 2012 09/06/2019 12
07095 Provençal Short-tailed Blue Cupido alcetas, (Hoffmannsegg, 1804) 2012 08/06/2019 31
07100 Eastern Baton Blue Pseudophilotes vicrama, (Moore, 1865) 2012 11/06/2019 66
07105 Chequered Blue Scolitantides orion, (Pallas, 1771) 2013 08/06/2019 43
07107 Green-underside Blue Glaucopsyche alexis, (Poda, 1761) 2013 09/06/2019 65
07110 Iolas Blue Iolana iolas, (Ochsenheimer, 1816) 2013 07/06/2019 15
07114 Dusky Large Blue Phengaris nausithous, (Bergsträsser, 1779) 2017 26/07/2017 1
07115 Alcon Blue Phengaris alcon, ([Denis & Schiffermüller], 1775) 2012 04/07/2017 15
07123 Zephyr Blue Plebejus pylaon, (Fischer, 1832) 2012 11/06/2019 46
07128 Idas Blue Plebejus idas, (Linnaeus, 1761) 2012 09/06/2019 14
07129 Reverdin's Blue Plebejus argyrognomon, (Bergsträsser, 1779) 2012 09/06/2019 43
07138 Bosnian blue Plebejus dardanus, (Freyer, 1844) 2012 10/07/2012 6
07143 Geranium Argus Aricia eumedon, (Esper, 1780) 2014 12/07/2016 11
07146 Northern Brown Argus Aricia artaxerxes, (Fabricius, 1793) 2012 08/06/2019 18
07148 Blue Argus Aricia anteros, (Freyer, 1838) 2013 09/06/2019 23
07152 Mazarine Blue Cyaniris semiargus (=Polyommatus), (Rottemburg, 1775) 2012 12/06/2019 135
07156 Escher's Blue Polyommatus escheri, (Hübner, 1823) 2012 25/05/2018 12
07157 Turquoise Blue Polyommatus dorylas, ([Denis & Schiffermüller], 1775) 2012 11/06/2019 31
07160 Amanda's Blue Polyommatus amandus, (Schneider, 1792) 2012 09/06/2019 95
07162 Chapman's Blue Polyommatus thersites, (Cantener, 1835) 2012 11/06/2019 65
07163a Falakron Blue Polyommatus andronicus, Coutsis & Gavalás, 1995 2012 30/06/2012 1
07167 Eros Blue Polyommatus eros, (Ochsenheimer, 1808) 2012 19/06/2018 32
07171 Meleager's Blue Polyommatus daphnis, ([Denis & Schiffermüller], 1775) 2012 01/06/2019 65
07172 Adonis Blue Polyommatus bellargus (=Lysandra), (Rottemburg, 1775) 2012 11/06/2019 120
07173 Chalkhill Blue Polyommatus coridon (=Lysandra), (Poda, 1761) 2012 17/06/2018 22
07179 Anomalous Blue Polyommatus admetus, (Esper, 1783) 2012 19/06/2018 29
07182 Ripart's Anomalous Blue Polyommatus ripartii, (Freyer, 1830) 2012 03/07/2017 10
07185 Grecian Anomalous Blue Polyommatus aroaniensis, (Brown, 1976) 2016 08/07/2016 1
07186 Higgins' Anomalous Blue Polyommatus nephohiptamenos, (Brown & Coutsis, 1978) 2012 31/07/2017 5
Lycaenidae: Lycaeninae
07030 Duke of Burgundy Fritillary Hamearis lucina, (Linnaeus, 1758) 2012 11/06/2019 37
07034 Small Copper Lycaena phlaeas, (Linnaeus, 1761) 2012 08/06/2019 221
07035 Violet Copper Lycaena helle, ([Denis & Schiffermüller], 1775) 2016 10/06/2016 1
07036 Large Copper Lycaena dispar, (Haworth, 1803) 2012 12/06/2019 70
07037 Scarce Copper Lycaena virgaureae, (Linnaeus, 1758) 2012 14/06/2018 66
07038 Grecian Copper Lycaena ottomana, (Lefèbvre, 1830) 2012 16/05/2019 18
07039 Sooty Copper Lycaena tityrus, (Poda, 1761) 2012 09/06/2019 199
07040 Purple-shot Copper Lycaena alciphron, (Rottemburg, 1775) 2012 12/06/2019 115
07042 Balkan Copper Lycaena candens, (Herrich-Schäffer, 1844) 2012 31/07/2017 57
07043 Lesser Fiery Copper Lycaena thersamon, (Esper, 1784) 2012 03/06/2019 37
07047 Brown Hairstreak Thecla betulae, (Linnaeus, 1758) 2012 10/08/2017 11
07049 Purple Hairstreak Favonius quercus (=Neozephyrus), (Linnaeus, 1758) 2012 14/06/2018 14
07058 Green Hairstreak Callophrys rubi, (Linnaeus, 1758) 2012 09/06/2019 110
07062 White-letter Hairstreak Satyrium w-album, (Knoch, 1782) 2012 06/06/2019 29
07063 Black Hairstreak Satyrium pruni, (Linnaeus, 1758) 2012 12/06/2019 15
07064 Blue-spot Hairstreak Satyrium spini, ([Denis & Schiffermüller], 1775) 2012 04/06/2019 43
07065 Ilex Hairstreak Satyrium ilicis, (Esper, 1779) 2012 08/06/2019 94
07067 Sloe Hairstreak Satyrium acaciae, (Fabricius, 1787) 2012 11/06/2019 151
07075 Geranium Bronze Cacyreus marshalli, Butler, 1898 2015 14/05/2015 1
07088 Small Blue Cupido minimus, (Fuessly, 1775) 2012 11/06/2019 79
07097 Holly Blue Celastrina argiolus, (Linnaeus, 1758) 2012 11/06/2019 245
07112 Large Blue Maculinea arion, (Linnaeus, 1758) 2012 19/06/2018 62
07127 Silver-studded Blue Plebejus argus, (Linnaeus, 1758) 2012 11/06/2019 257
07145 Brown Argus Aricia agestis, ([Denis & Schiffermüller], 1775) 2012 08/06/2019 305
07163 Common Blue Polyommatus icarus, (Rottemburg, 1775) 2012 11/06/2019 455
Nymphalidae: Libytheinae
07199 Nettle-tree Butterfly Libythea celtis, (Laicharting, 1782) 2012 08/06/2019 35
Nymphalidae: Heliconiinae
07202 Silver-washed Fritillary Argynnis paphia, (Linnaeus, 1758) 2012 12/06/2019 188
07203 Cardinal Argynnis pandora, ([Denis & Schiffermüller], 1775) 2012 11/06/2019 94
07204 Dark Green Fritillary Argynnis aglaja, (Linnaeus, 1758) 2012 19/06/2018 83
07205 High Brown Fritillary Argynnis adippe, ([Denis & Schiffermüller], 1775) 2012 14/06/2018 54
07206 Niobe Fritillary Argynnis niobe, (Linnaeus, 1758) 2012 11/06/2019 106
07210 Queen of Spain Fritillary Issoria lathonia, (Linnaeus, 1758) 2012 09/06/2019 316
07213 Lesser Marbled Fritillary Brenthis ino, (Rottemburg, 1775) 2012 17/06/2018 17
07214 Marbled Fritillary Brenthis daphne, (Bergsträsser, 1780) 2012 11/06/2019 219
07215 Twin-spot Fritillary Brenthis hecate, ([Denis & Schiffermüller], 1775) 2012 11/06/2019 93
07218 Bog Fritillary Boloria eunomia, (Esper, 1799) 2016 01/07/2017 11
07220 Pearl-bordered Fritillary Boloria euphrosyne, (Linnaeus, 1758) 2012 07/06/2019 61
07222 Small Pearl-bordered Fritillary Boloria selene, ([Denis & Schiffermüller], 1775) 2012 11/07/2016 8
07228 Weaver's Fritillary Boloria dia, (Linnaeus, 1767) 2012 20/05/2019 102
07235 Shepherd's Fritillary Boloria pales, ([Denis & Schiffermüller], 1775) 2012 11/07/2016 6
07238 Balkan Fritillary Boloria graeca, (Staudinger, 1870) 2012 29/07/2017 11
Nymphalidae: Nymphalinae
07243 Red Admiral Vanessa atalanta, (Linnaeus, 1758) 2012 11/06/2019 196
07245 Painted Lady Vanessa cardui, (Linnaeus, 1758) 2012 12/06/2019 330
07248 Peacock Aglais io (=Inachis), (Linnaeus, 1758) 2012 06/06/2019 166
07250 Small Tortoiseshell Aglais urticae, (Linnaeus, 1758) 2012 12/06/2019 121
07252 Comma Polygonia c-album, (Linnaeus, 1758) 2012 12/06/2019 253
07253 Southern Comma Polygonia egea, (Cramer, 1775) 2012 09/08/2017 5
07255 Map Araschnia levana, (Linnaeus, 1758) 2012 10/06/2019 88
07257 Camberwell Beauty Nymphalis antiopa (=Aglais) , (Linnaeus, 1758) 2012 11/07/2016 24
07258 Large Tortoiseshell Nymphalis polychloros (=Aglais), (Linnaeus, 1758) 2012 10/06/2019 74
07259 Yellow-legged Tortoiseshell Nymphalis xanthomelas, (Esper, 1781) 2013 07/07/2013 1
07260 False Comma Nymphalis l-album, (Esper, 1780) 2017 01/07/2017 2
07264 Cynthia's Fritillary Euphydryas cynthia, ([Denis & Schiffermüller], 1775) 2012 11/07/2016 7
07266 Scarce Fritillary Euphydryas maturna, (Linnaeus, 1758) 2018 14/06/2018 4
07268 Marsh Fritillary Euphydryas aurinia, (Rottemburg, 1775) 2012 07/06/2019 25
07270 Glanville Fritillary Melitaea cinxia, (Linnaeus, 1758) 2012 12/06/2019 99
07271 Knapweed Fritillary Melitaea phoebe, ([Denis & Schiffermüller], 1775) 2012 11/06/2019 159
07271a Eastern Knapweed Fritillary Melitaea telona, (Fruhstorfer, 1908) 2014 08/06/2019 29
07273 Freyer's Fritillary Melitaea arduinna, (Esper, 1783) 2014 10/06/2019 25
07274 Lesser Spotted Fritillary Melitaea trivia, ([Denis & Schiffermüller], 1775) 2012 11/06/2019 177
07275 Spotted Fritillary Melitaea didyma, (Esper, 1778) 2012 11/06/2019 239
07276 False Heath Fritillary Melitaea diamina, (Lang, 1789) 2014 08/06/2019 9
07280 Nickerl's Fritillary Melitaea aurelia, (Nickerl, 1850) 2012 04/07/2017 26
07281 Assmann's Fritillary Melitaea britomartis, (Assmann, 1847) 2012 19/06/2018 14
07283 Heath Fritillary Melitaea athalia, (Rottemburg, 1775) 2012 12/06/2019 196
Nymphalidae: Limenitinae
07286 Poplar Admiral Limenitis populi, (Linnaeus, 1758) 2012 12/06/2019 24
07287 White Admiral Limenitis camilla, (Linnaeus, 1764) 2012 12/06/2019 32
07288 Southern White Admiral Limenitis reducta, (Staudinger, 1901) 2012 12/06/2019 91
07290 Common Glider Neptis sappho, (Pallas, 1771) 2012 12/06/2019 50
07291 Hungarian Glider Neptis rivularis, (Scopoli, 1763) 2012 10/06/2019 26
Nymphalidae: Apaturinae
07298 Lesser Purple Emperor Apatura ilia, ([Denis & Schiffermüller], 1775) 2013 31/07/2017 14
07299 Purple Emperor Apatura iris, (Linnaeus, 1758) 2012 19/06/2018 34
Nymphalidae: Satyrinae
07303 Lattice Brown Kirinia roxelana, (Cramer, 1777) 2012 04/06/2019 83
07305 Lesser Lattice Brown Kirinia climene, (Esper, 1783) 2012 04/07/2017 9
07307 Speckled Wood Pararge aegeria, (Linnaeus, 1758) 2012 10/06/2019 126
07309 Wall Lasiommata megera, (Linnaeus, 1767) 2012 09/06/2019 137
07311 Northern Wall Brown Lasiommata petropolitana, (Fabricius, 1787) 2012 19/05/2019 21
07312 Large Wall Brown Lasiommata maera, (Linnaeus, 1758) 2012 09/06/2019 83
07324 Eastern Large Heath Coenonympha rhodopensis, (Elwes, 1900) 2012 15/06/2018 70
07325 Pearly Heath Coenonympha arcania, (Linnaeus, 1761) 2012 11/06/2019 179
07326 Chestnut Heath Coenonympha glycerion, (Borkhausen, 1788) 2012 11/06/2019 78
07333 Russian Heath Coenonympha leander, (Esper, 1784) 2013 11/06/2019 45
07334 Small Heath Coenonympha pamphilus, (Linnaeus, 1758) 2012 12/06/2019 364
07340 Gatekeeper / Hedge Brown Pyronia tithonus, (Linnaeus, 1771) 2012 12/08/2017 39
07344 Ringlet Aphantopus hyperantus, (Linnaeus, 1758) 2012 19/06/2018 100
07350 Meadow Brown Maniola jurtina, (Linnaeus, 1758) 2012 10/06/2019 355
07353 Dusky Meadow Brown Hyponephele lycaon, (Kühn, 1774) 2012 16/07/2012 1
07354 Oriental Meadow Brown Hyponephele lupina, (Costa, 1836) 2013 24/05/2018 3
07360 Arran Brown Erebia ligea, (Linnaeus, 1758) 2012 01/07/2017 14
07361 Large Ringlet Erebia euryale, (Esper, 1805) 2012 01/08/2017 34
07367 Bulgarian Ringlet Erebia orientalis, (Elwes, 1900) 2012 29/07/2017 19
07372 Scotch Argus Erebia aethiops, (Esper, 1777) 2012 19/07/2012 2
07379 Woodland Ringlet Erebia medusa, ([Denis & Schiffermüller], 1775) 2012 12/06/2019 96
07382 Almond-eyed Ringlet Erebia alberganus, (De Prunner, 1798) 2012 02/07/2017 17
07385 Nicholl's Ringlet Erebia rhodopensis, (Nicholl, 1900) 2012 30/07/2017 6
07390 Ottoman Brassy Ringlet Erebia ottomana, (Herrich-Schäffer, 1847) 2012 31/07/2017 18
07394 Common Brassy Ringlet Erebia cassioides, (Reiner & Hochenwarth, 1792) 2012 23/07/2012 2
07396 Water Ringlet Erebia pronoe, (Esper, 1780) 2012 23/07/2012 1
07404 Black Ringlet Erebia melas, (Herbst, 1796) 2012 30/07/2017 4
07405 Bright-eyed Ringlet Erebia oeme, (Hübner, 1804) 2012 28/05/2018 42
07410 Dewy Ringlet Erebia pandrose, (Borkhausen, 1788) 2013 08/07/2015 4
07415 Marbled White Melanargia galathea, (Linnaeus, 1758) 2012 10/06/2019 269
07417 Balkan Marbled White Melanargia larissa, (Geyer, 1828) 2012 05/06/2019 25
07424 Great Sooty Satyr Satyrus ferula, (Fabricius, 1793) 2012 03/08/2017 22
07427 Dryad Minois dryas, (Scopoli, 1763) 2012 12/08/2017 45
07429 Woodland Grayling Hipparchia fagi, (Scopoli, 1763) 2012 19/06/2018 7
07431 Eastern Rock Grayling Hipparchia syriaca, (Staudinger, 1871) 2012 19/06/2018 32
07436 Grayling Hipparchia semele, (Linnaeus, 1758) 2012 04/06/2019 26
07438 Delattin's Grayling Hipparchia volgensis, (Mazochin-Porshnjakov, 1952) 2016 16/06/2016 3
07440a Balkan Grayling Hipparchia senthes, (Fruhstorfer, 1908) 2019 03/06/2019 2
07441 Tree Grayling Hipparchia statilinus, (Hufnagel, 1766) 2017 12/08/2017 5
07442 Freyer's Grayling Hipparchia fatua, (Freyer, 1844) 2013 16/07/2013 1
07445 False Grayling Arethusana arethusa, ([Denis & Schiffermüller], 1775) 2012 12/08/2017 21
07447 Great Banded Grayling Brintesia circe, (Fabricius, 1775) 2012 03/06/2019 168
07449 The Hermit Chazara briseis, (Linnaeus, 1764) 2012 05/08/2017 10
Geometridae: Ennominae
07537 Heliomata glarearia, ([Denis & Schiffermüller], 1775) 2012 19/06/2013 2
07547 Latticed Heath Chiasmia clathrata, (Linnaeus, 1758) 2012 07/07/2013 7
07559 Narraga tessularia, (Metzner, 1845) 2012 17/07/2012 1
07562 Isturgia roraria, (Fabricius, 1776) 2012 14/07/2013 6
07567 Rannoch Looper Itame brunneata, (Thunberg, 1784) 2012 15/07/2012 1
07620 Speckled Yellow Pseudopanthera macularia, (Linnaeus, 1758) 2012 15/07/2013 17
07777 Mottled Beauty Alcis repandata, (Linnaeus, 1758) 2012 15/07/2012 1
07779 Dotted Carpet Alcis jubata, (Thunberg, 1788) 2012 20/07/2012 1
07784 Pale Oak Beauty Hypomecis punctinalis, (Scopoli, 1763) 2012 20/07/2012 1
07804 Common Heath Ematurga atomaria, (Linnaeus, 1758) 2012 15/07/2013 9
07824 Common White Wave Cabera pusaria, (Linnaeus, 1758) 2012 05/07/2012 1
07839 Barred Red Hylaea fasciaria, (Linnaeus, 1758) 2012 11/07/2013 3
07916 Black-veined Moth Siona lineata, (Scopoli, 1763) 2012 11/07/2013 13
07939 Grass Wave Perconia strigillaria, (Hübner, [1787]) 2012 20/06/2013 2
Geometridae: Geometrinae
07969 Large Emerald Geometra papilionaria, (Linnaeus, 1758) 2013 15/07/2013 1
07982 Small Grass Emerald Chlorissa viridata, (Linnaeus, 1758) 2013 10/07/2013 3
07998 Sussex Emerald Thalera fimbrialis, (Scopoli, 1763) 2013 13/07/2013 2
Geometridae: Sterrhinae
08028 Blood-vein Timandra comae, Schmidt, 1931 2012 26/06/2012 1
08036 Lewes Wave Scopula immorata, (Linnaeus, 1758) 2013 10/07/2013 3
08037 Scopula tessellaria, (Boisduval, 1840) 2012 16/07/2012 1
08042 Sub-angled Wave Scopula nigropunctata, (Hufnagel, 1767) 2013 15/07/2013 1
08045 Lace Border Scopula ornata, (Scopoli, 1763) 2012 21/07/2012 2
08054 Tawny Wave Scopula rubiginata, (Hufnagel, 1767) 2013 15/07/2013 2
08060 Scopula incanata, (Linnaeus, 1758) 2013 18/06/2013 1
08099 Bright Wave Idaea ochrata, (Scopoli, 1763) 2012 10/07/2013 14
08102 Idaea aureolaria, ([Denis & Schiffermüller], 1775) 2012 11/07/2012 2
08137 Dwarf Cream Wave Idaea fuscovenosa, (Goeze, 1781) 2013 15/07/2013 1
08184 Riband Wave Idaea aversata, (Linnaeus, 1758) 2012 21/07/2012 1
08205 Rhodostrophia vibicaria, (Clerck, 1759) 2012 20/06/2013 2
08211 Vestal Rhodometra sacraria, (Linnaeus, 1767) 2013 14/06/2013 1
8209a Rhodostrophia discopunctata, Amsel, 1935 2012 15/06/2013 3
Crambidae: Spilomelinae
06548 Udea rhododendronalis, (Duponchel, 1834) 2013 14/07/2013 3
Geometridae: Larentiinae
08221 Purple-barred Yellow Lythria purpuraria, (Linnaeus, 1758) 2012 10/07/2013 12
08239 Shaded Broad-bar Scotopteryx chenopodiata, (Linnaeus, 1758) 2012 15/07/2013 4
08241 July Belle Scotopteryx luridata, (Hufnagel, 1767) 2013 08/07/2013 1
08255 Silver-ground Carpet Xanthorhoe montanata, ([Denis & Schiffermüller], 1775) 2012 08/07/2013 3
08274 Small Argent and Sable Epirrhoe tristata, (Linnaeus, 1758) 2012 08/07/2013 2
08275 Common Carpet Epirrhoe alternata, (Müller, 1764) 2013 15/07/2013 1
08302 Grey Mountain Moth Entephria caesiata, ([Denis & Schiffermüller], 1775) 2012 23/07/2012 1
08319 Purple Bar Cosmorhoe ocellata, (Linnaeus, 1758) 2012 19/07/2012 1
08332 Northern Spinach Eulithis populata, (Linnaeus, 1758) 2012 23/07/2012 1
08358 Spruce Carpet Thera britannica, (Turner, 1925) 2012 23/07/2012 1
08402 Fern Horisme tersata, ([Denis & Schiffermüller], 1775) 2012 05/07/2012 1
08417 White-banded Carpet Spargania luctuata, ([Denis & Schiffermüller], 1775) 2013 08/07/2013 1
08521 Eupithecia cretaceata, (Packard, 1874) 2013 14/07/2013 1
08624 Aplocera praeformata, (Hübner, 1826) 2012 20/07/2012 4
08625 Aplocera simpliciata, (Treitschke, 1835) 2012 21/07/2012 1
08631 Chimney Sweeper Odezia atrata, (Linnaeus, 1758) 2012 20/06/2013 4
08639 Lithostege farinata, (Hufnagel, 1767) 2012 19/07/2012 2
08656 Small White Wave Asthena albulata, (Hufnagel, 1767) 2012 05/07/2012 1
08663 Drab Looper Minoa murinata, (Scopoli, 1763) 2012 29/06/2012 1
Thyrididae: Thyridinae
05562 Thyris fenestrella, (Scopoli, 1763) 2012 15/07/2013 2
Notodontidae: Phalerinae
08750 Buff-tip Phalera bucephala, (Linnaeus, 1758) 2012 18/07/2012 1
Noctuidae: Acronictinae
